Samsung P6800 Galaxy Tab 7.7 price and specifications, Samsungs tablet has received overwhelming response in the eyes of lovers android phone . Obviously with the capacity and advanced features they offer.
Comes with an elegant and simple form to be easily taken anywhere ideal when we are traveling, also has the computing power of a laptop. The screen size of 7.7 inches has a resolution of 1280 x 800 just like his brother samsung galaxy tab 8.9 and galaxy tab 10.1 which uses Super AMOLED Plus technology.
Samsung Galaxy Tab 7.7 is equipped with a dual-core processor 1.4 GHz speed making it the fastest tablet. Has a 5100 mAh battery with 7.7 Gtab able to survive 10 hours, so we are free to use and play the video with the long periods of time.
With all the amenities and sophistication offered Samsung Tab 7.7, you can feel a high tech tablet that is truly extraordinary. With the sophistication of the screen is on offer Galaxy Tab 7.7 and the sharpness of the light who does not interested to buy it?
Review Harga Samsung P6800 Galaxy Tab 7.7 Terbaru 2013
Complete specifications HP Samsung P6800 Galaxy Tab 7.7
GENERAL | Network | GSM 850/900/1800/1900, 3G HSDPA 850/900/1900/2100 |
SCREEN | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 7.7 inches (~ 196 ppi pixel density) Multitouch, TouchWiz UX UI | |
DIMENSIONS | Size / Weight | 196.7 x 133 x 7.9 mm / 340 g |
AUDIO | Features | Vibration, MP3, WAV ringtones |
Jack | 3.5mm audio jack | |
Speakerphone | with stereo speakers | |
MEMORY | Internal | 32 GB storage, 1GB RAM |
External | microSD, up to 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Not | |
USB / Port | v2.0, USB Host support | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Secondary | 2 MP | |
Video Record | 720p @ 30fps | |
BATTERY | Type | Standard battery, Li-Po 5100 mAh |
Standby | Up to 1200 h (2G) / Up to 1100 h (3G) | |
Talk Time | Up to 34 h 10 min (2G) / Up to 20 h (3G) | |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
CPU | Exynos Dual-core 1.4 GHz Cortex-A9, GPU Mali-400MP Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML, Adobe Flash | |
GPS | with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Java: via Java MIDP emulator Other Features: SNS integration, TV-out, - Organizer - Image / video editor - Quickoffice HD editor / viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo / dial - Predictive text input (Swype ) | |
OTHER FEATURES | Multiple SIM | Not |
Video player | MP4/DivX/Xvid/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC + / Flac player | |
Audio Record | Yes | |
TV | Not |
Price Samsung P6800 Galaxy Tab 7.7
New price: Rp. 7.15 million, -
Used Price: Rp. -
Posting Komentar